MTN-program
Prospectus archive here.
Senior Unsecured Bonds / Terms and Conditions
ISIN | Loan No. | Tranch | Issue Date | Maturity | Issued | Tot Outstanding Amount | Terms and Conditions |
SE0013361953 | Loan 10 | Tranch 1 | 2024-10-25 | 2027-11-01 | SEK 300m | SEK 300m | Download PDF |
SE0013106317 | Loan 9 | Tranch 1 | 2024-09-06 | 2026-09-16 | SEK 700m | SEK 700m | Download PDF |
SE0013361557 | Loan 8 | Tranch 2 | 2024-04-30 | 2026-05-06 | SEK 200m | SEK 400m | Download PDF |
SE0013361557 | Loan 8 | Tranch 1 | 2024-04-25 | 2026-05-06 | SEK 200m | SEK 200m | Download PDF |
SE0013105137 | Loan 7 | Tranch 3 | 2023-10-17 | 2025-09-12 | SEK 100m | SEK 500m | Download PDF |
SE0013105137 | Loan 7 | Tranch 2 | 2023-10-02 | 2025-09-12 | SEK 100m | SEK 400m | Download PDF |
SE0013105137 | Loan 7 | Tranch 1 | 2022-09-12 | 2025-09-12 | SEK 300m | SEK 300m | Download PDF |
Matured
ISIN | Loan No. | Tranch | Issue Date | Maturity | Issued | Tot Outstanding Amount | Terms and Conditions |
NO0011152449 | Loan 6 | Tranch 1 | 2021-11-17 | 2023-11-17 | NOK 650m | NOK 650m | Download PDF |
SE0015811112 | Loan 5 | Tranch 4 | 2022-01-17 | 2024-11-18 | SEK 100m | SEK 750m | Download PDF |
SE0015811112 | Loan 5 | Tranch 3 | 2021-12-17 | 2024-11-18 | SEK 100m | SEK 650m | Download PDF |
SE0015811112 | Loan 5 | Tranch 2 | 2021-11-23 | 2024-11-18 | SEK 200m | SEK 550m | Download PDF |
SE0015811112 | Loan 5 | Tranch 1 | 2021-11-18 | 2024-11-18 | SEK 350m | SEK 350m | Download PDF |
SE0013360427 | Loan 4 | Tranch 4 | 2021-11-23 | 2023-09-08 | SEK 100m | SEK 1000m | Download PDF |
SE0013360427 | Loan 4 | Tranch 3 | 2021-10-08 | 2023-09-08 | SEK 200m | SEK 900m | Download PDF |
SE0013360427 | Loan 4 | Tranch 2 | 2021-10-04 | 2023-09-08 | SEK 200m | SEK 700m | Download PDF |
SE0013360427 | Loan 4 | Tranch 1 | 2021-09-08 | 2023-09-08 | SEK 500m | SEK 500m | Download PDF |
SE0013104577 | Loan 3 | Tranch 2 | 2021-07-02 | 2023-06-07 | SEK 150m | SEK 550m | Download PDF |
SE0013104577 | Loan 3 | Tranch 1 | 2021-06-07 | 2023-06-07 | SEK 400m | SEK 400m | Download PDF |
SE0009723083 | Loan 1 | Tranch 1 | 2017-03-17 | 2020-03-17 | SEK 800m | SEK 800m | Download PDF |
- Prospectus MTN-program 2024
- Supplementary Prospectus Q3 MTN-program
- Supplementary Prospectus Q2 MTN-program
- Supplementary Prospectus Q1 MTN-program
- Prospectus MTN-program 2023
- Supplementary Prospectus Q4 MTN-program
- Supplementary Prospectus Q3 MTN-program
- Supplementary Prospectus Q2 MTN-program
- Supplementary Prospectus Q1 MTN-program
- Prospectus MTN-program 2022
- Supplementary Prospectus Q4 MTN-program
- Supplementary Prospectus Q3 MTN-program
- Supplementary Prospectus Q2 MTN-program
- Supplementary Prospectus Q1 MTN-program