Share capital development
Number of shares outstanding amounts to 205,381,004. All shares entitle the holder to one vote per share. The quota value per share is SEK 0.1. All shares carry equal rights to the company's profits.
Shares and share capital
Year | Event | Change in number of shares | Common shares (total) | Preference shares (total) | Total number of shares | Total share capital |
2007 | Rights issue | 118,300 | - | - | 2,133,070 | 2,133,070 |
2008 | Bonus issue | 0 | - | - | 2,133,070 | 5,119,368 |
2008 | Split (1:6) | 10,655,350 | - | - | 12,798,420 | 5,119,368 |
2010 | Exercise of option | 708,000 | - | - | 13,506,420 | 5,402,568 |
2010 | Utilization of convertibles | 1,364,520 | - | - | 14,870,940 | 5,948,376 |
2011 | Utilization of convertibles | 5,480 | - | - | 14,876,420 | 5,950,568 |
2013 | Rights issue (Preference shares) | 97,925 | 14,876,420 | 97,925 | 14,974,345 | 5,989,740 |
2014 | Rights issue (Preference shares) | 20,000 | 14,876,420 | 117,925 | 14,994,345 | 5,997,740 |
2014 | Rights issue 1) | 2,222,210 | 17,098,630 | 117,925 | 17,216,555 | 6,886,624 |
2015 | Split (5:1) | 68,866,220 | 85,493,150 | 589,625 | 86,082,775 | 6,886,624 |
2015 | Bonus issue | 0 | 85,493,150 | 589,625 | 86,082,775 | 8,608,228 |
2015 | Rights issue in the Offer 2), 3) | 7,272,727 | 92,765,877 | 589,625 | 93,355,502 | 9,335,550 |
2015 | Reduction of the share capital with withdrawal of preference shares 2) | -589,625 | 92,765,877 | 0 | 92,765,877 | 9,276,588 |
2015 | Rights issue | 589,625 | 93,355,502 | 0 | 93,355,502 | 9,335,550 |
2016 | Rights issue | 9,335,000 | 102,690,502 | 0 | 102,690,502 | 10,269,050 |
2020 | Rights issue | 102,690,502 | 205,381,004 | 0 | 205,381,004 | 20,538,100 |
1) The subscription price in the new issue amounted to SEK 90 per share..
2) Estimated date.
3) Calculation based on the price in the Offer.